Home Page
  Home  |  Contents  |  Forum
Print



Expanded Scale Voltmeter. Page 1 | 2 | 3

Back to page 2.

Putting it all back together.

With the new scale printed and cut out, it was glued in place, again been very careful around the meter movement and pointer. I also replaced the back light bulb ( not shown ).

The finished charger with its amp meter and expanded volt meter.

 

Zener reference table

Some common zener part numbers and their voltage.

250mW 1W
Part No: Voltage Temp. Coeff
of V ( %/oC )
Part No: Voltage Temp. Coeff
of V ( %/oC )
1N703 3.45 -0.070 1N4728 3.3 -0.06
1N704 4.1 -0.060 1N4729 3.6 -0.06
1N705 4.85 0.030 1N4730 3.9 -0.05
1N706 5.8 0.038 1N4731 4.3 -0.03
1N707 7.1 0.050 1N4732 4.7 -0.01
1N708 5.6 0.038 1N4733 5.1 0.01
1N709 6.2 0.038 1N4734 5.6 0.03
1N710 6.8 0.038 1N4735 6.2 0.04
1N711 7.5 0.048 1N4736 6.8 0.05
1N712 8.2 0.053 1N4737 7.5 0.05
1N713 9.1 0.060 1N4738 8.2 0.05
1N714 10.0 0.061 1N4739 9.1 0.06
1N715 11 0.065 1N4740 10 0.07
1N716 12 0.068 1N4741 11 0.07
1N717 13 0.070 1N4742 12 0.07
1N718 15 0.072 1N4743 13 0.07
1N719 16 0.074 1N4744 15 0.08
1N720 18 0.077 1N4745 16 0.08
1N721 20 0.081 1N4746 18 0.08
1N722 22 0.083 1N4747 20 0.08
1N723 24 0.085 1N4748 22 0.08
1N724 27 0.088 1N4749 24 0.08
1N725 30 0.089 1N4750 27 0.09
1N726 33 0.090 1N4751 30 0.09
1N727 36 0.093 1N4752 33 0.09
1N728 39 0.094 1N4753 36 0.09
1N729 43 0.095 1N4754 39 0.09
1N730 47 0.095 1N4755 43 0.09
1N731 51 0.096 1N4756 47 0.09
1N732 56 0.096 1N4757 51 0.09
1N733 62 0.097 1N4758 56 0.09
1N734 68 0.097 1N4759 62 0.09
1N735 75 0.098 1N4760 68 0.09
1N736 82 0.098 1N4761 75 0.09
      1N4762 82 0.09

For more information about meters, take a look at this page "Meters Multipliers and Shunts".

Looking for more accuracy? Go Digital...

© TheBackShed 2011